What do the financial statements comprise?
- Edited 16 April 2024
- 1 min
The information you must include in your financial statements depends on the size of your business. You can find summaries for each business category on this page.
An enterprise falls under a specific business category if the financial statements meet at least 2 of the requirements below for 2 successive years:
 | Assets | Net turnover | Number of employees |
---|---|---|---|
Micro | < € 450,000 | < € 900,000 | < 10 persons |
Small | € 450,000 - € 7.5 million | € 900,000 - € 15 million | 10 - 50 persons |
Medium | € 7.5 - € 25 million | € 15 - € 50 million | 50 - 250 persons |
Large | > € 25 million | > € 50 million | > 250 persons |
Micro and small business categories
The financial statements comprise:
- a limited balance sheet (micro)
- an abbreviated balance sheet and explanatory notes (small)
Medium and large business categories
The following annual reports must be filed:
General information | Medium | Â | Large |
---|---|---|---|
Directors' report | X | Â | X |
Financial annual statement | Medium | Â | Large |
Somewhat simplified balance sheet | X | Â | Â |
Elaborate balance sheet | Â | Â | X |
Simplified profit and loss account | X | Â | Â |
Elaborate profit and loss account | Â | Â | X |
Elaborate explanatory notes | X | Â | X |
Other information | Medium | Â | Large |
---|---|---|---|
Audit opinion | X | Â | X |
Special controlling rights in the legal entity | Â | Â | X |
Number of profit-sharing certificates, etc. | X | Â | X |
Important events after the balance sheet date | X | Â | X |
Branch establishments, their names and countries with branch establishments | Â | Â | X |
Provisions in the articles of association on and proposal for profit appropriation or treatment of loss | X | Â | X |
Signature and date of adoption
All officials of the company must sign the annual financial statement. If the legal entity has trustees, they too must all sign the financial statement. If a signature is missing, you must state the reason (art. 15 of the Annual financial statements decree).
You must provide the date of adoption on the financial statement.
Engaging an intermediary
More information can also be found in the Financial Statements Guide (pdf, in Dutch). In case of doubt, contact a financial intermediary, such as a bookkeeper, tax consultant, or accountant. This intermediary can draw up your financial reports and send them to various bodies.